Annie — Dark Child
Fury, Chaos Legend | Unrated | Win rate needs 10 decks | 0.1% Play Rate (last 90 days)
Ability
At the end of your turn, ready up to 2 runes.
Top Cards, last 90 days, from 3 decks
| Card | Inclusion Rate |
|---|---|
| Annie, Stubborn | 100.0% |
| Gust Monk | 100.0% |
| Star-Crossed | 100.0% |
| Flash | 66.7% |
| Inferna | 66.7% |
| Lunar Boon | 66.7% |
| Noxus Hopeful | 66.7% |
| Rengar, Pouncing | 66.7% |
| Up from the Deep | 66.7% |
| Fizz, Trickster | 66.7% |
| Hard Bargain | 66.7% |
| Vex, Apathetic | 66.7% |
| Grim Apothecary | 33.3% |
| Illaoi, Prophet of the Great Kraken | 33.3% |
| Overzealous Fan | 33.3% |
| Perfect Execution | 33.3% |
| Ride the Wind | 33.3% |
| Sneaky Deckhand | 33.3% |
| Spiderling | 33.3% |
| Decree of Discord | 33.3% |
Annie Tournament Decklists, last 90 days
- Aidan Robson (4W-2L) — Convergence #2
- Syn (1W-2L) — Aserty's Creator Invitational
- Jordan (0W-5L) — Convergence #3