Garen — Might of Demacia
Body, Order Legend | Unrated | Win rate needs 10 decks | 0.1% Play Rate (last 90 days)
Ability
When you conquer, if you have 4+ units at that battlefield, draw 2.
Top Cards, last 90 days, from 2 decks
| Card | Inclusion Rate |
|---|---|
| Garen, Commander | 100.0% |
| Decisive Strike | 100.0% |
| Faithful Manufactor | 100.0% |
| Noxian Emissary | 100.0% |
| Vanguard Captain | 100.0% |
| B.F. Sword | 50.0% |
| Baited Hook | 50.0% |
| Blade of the Ruined King | 50.0% |
| Machine Evangel | 50.0% |
| Rek'Sai, Swarm Queen | 50.0% |
| Seal of Unity | 50.0% |
| Spectral Matron | 50.0% |
| Trifarian Gloryseeker | 50.0% |
| Trusty Ramhound | 50.0% |
| Undertitan | 50.0% |
| Carrion Dredger | 50.0% |
| Concert Poster | 50.0% |
| Demacian Illuminators | 50.0% |
| For Demacia! | 50.0% |
| Heimerdinger, Academy Instructor | 50.0% |
Garen Tournament Decklists, last 90 days
- AverageCapy (2W-1L) — Aserty's Creator Invitational
- Sayonara Ame (1W-2L) — Aserty's Creator Invitational