Jax — Grandmaster at Arms
Calm, Body Legend | Tier ? | N/A Win Rate | 0.2% Play Rate (last 90 days)
Ability
1 Energy, Exhaust: Attach a detached Equipment you control to a unit you control. Exhaust: Attach an attached Equipment you control to a unit you control.
Top Cards, last 90 days
| Card | Inclusion Rate |
|---|---|
| Jax, Unmatched | 100.0% |
| Brutalizer | 100.0% |
| Challenge | 100.0% |
| Counter Strike | 100.0% |
| Defy | 100.0% |
| Discipline | 100.0% |
| First Mate | 100.0% |
| Guardian Angel | 100.0% |
| Punch First | 100.0% |
| Rengar, Trophy Hunter | 100.0% |
| Doran's Blade | 75.0% |
| En Garde | 75.0% |
| Lonely Poro | 75.0% |
| Lucian, Merciless | 75.0% |
| Ruin Runner | 75.0% |
| Scuttle Crab | 75.0% |
| Stellacorn Herder | 75.0% |
| Irresistible Faefolk | 50.0% |
| Charm | 25.0% |
| Not So Fast | 25.0% |
Jax Tournament Decklists, last 90 days
- John Timens (4W-3L) — Pittsburgh 2026 - Riftbound Showdown $10k-$25,000
- Jordan Ratliff (2W-5L) — Pittsburgh 2026 - Riftbound Showdown $10k-$25,000
- Kaleb Duitsman (1W-2L) — RiftAtlas Convergence #1
- Juliuse Mallari (1W-4L) — Riftbound $5,000 Cash Tournament @ Pro-Play Summit: Dallas