Jinx — Loose Cannon
Fury, Chaos Legend | Unrated | Win rate needs 10 decks | 0.1% Play Rate (last 90 days)
Ability
At start of your Beginning Phase, draw 1 if you have one or fewer cards in your hand.
Top Cards, last 90 days, from 2 decks
| Card | Inclusion Rate |
|---|---|
| Falling Star | 100.0% |
| Noxus Hopeful | 100.0% |
| Punching Poro | 100.0% |
| Star-Crossed | 100.0% |
| Traveling Merchant | 100.0% |
| Jinx, Demolitionist | 50.0% |
| Bedeviling Stranger | 50.0% |
| Edge of Night | 50.0% |
| Ember Monk | 50.0% |
| Iron Ballista | 50.0% |
| Katarina, Reckless | 50.0% |
| Momentary Companion | 50.0% |
| Monster Harpoon | 50.0% |
| Pyke, Dockside Butcher | 50.0% |
| Pyke, Returned | 50.0% |
| Seal of Rage | 50.0% |
| Switcheroo | 50.0% |
| Vex, Apathetic | 50.0% |
| Jinx, Rebel | 50.0% |
| Abandon | 50.0% |
Jinx Tournament Decklists, last 90 days
- Koko (3W-0L) — Aserty's Creator Invitational
- Recycled Future (0W-5L) — Convergence #2