Miss Fortune — Bounty Hunter
Body, Chaos Legend | Unrated | Win rate needs 10 decks | 0.2% Play Rate (last 90 days)
Ability
Exhaust: Give a unit [Ganking] this turn. (It can move from battlefield to battlefield.)
Top Cards, last 90 days, from 5 decks
| Card | Inclusion Rate |
|---|---|
| Miss Fortune, Buccaneer | 100.0% |
| Grim Resolve | 60.0% |
| Rengar, Trophy Hunter | 60.0% |
| Treasure Hunter | 60.0% |
| Bullet Time | 60.0% |
| First Mate | 40.0% |
| Punch First | 40.0% |
| Rampage | 40.0% |
| Ride the Wind | 40.0% |
| Siren's Song | 40.0% |
| Flurry of Blades | 40.0% |
| Last Rites | 40.0% |
| Lucian, Merciless | 40.0% |
| Vex, Apathetic | 40.0% |
| Baron Nashor | 40.0% |
| Confront | 40.0% |
| Pack of Wonders | 40.0% |
| Seal of Discord | 40.0% |
| Star-Crossed | 40.0% |
| Bedeviling Stranger | 20.0% |
Miss Fortune Tournament Decklists, last 90 days
- LeBunBun (2W-3L) — Convergence #3
- Maddie - Judge_Azooka (1W-2L) — Aserty's Creator Invitational
- Honeynex Alex (1W-2L) — Aserty's Creator Invitational
- WhyNot (0W-2L) — Convergence IV
- Recruit Treat (0W-3L) — Convergence #3