Rumble — Mechanized Menace
Fury, Mind Legend | Tier ? | N/A Win Rate | 0.2% Play Rate
Ability
Your Mechs have [Shield]. (+1 Might while they're defenders.)
Top Cards
| Card | Inclusion Rate |
|---|---|
| Bubble Bot | 100.0% |
| Ferrous Forerunner | 100.0% |
| Forecaster | 100.0% |
| Gem Jammer | 100.0% |
| Rumble, Hotheaded | 100.0% |
| Rumble, Scrapper | 100.0% |
| Breakneck Mech | 83.3% |
| Singularity | 83.3% |
| Danger Zone | 83.3% |
| Plundering Poro | 83.3% |
| Production Surge | 83.3% |
| Falling Star | 66.7% |
| Retreat | 66.7% |
| Stupefy | 66.7% |
| Brynhir Thundersong | 50.0% |
| Blood Rush | 33.3% |
| Darius, Trifarian | 33.3% |
| Kai'Sa, Survivor | 33.3% |
| Progress Day | 33.3% |
| Thousand-Tailed Watcher | 33.3% |
Tournament Decks
- Denver Massey (4W-3L) — RPS Rumble - Spiritforged League
- Hannibal (3W-4L) — Riftbound Coastal Series 10k
- Shawn Matthews (3W-4L) — Riftbound Coastal Series 10k
- Zachary Royal (2W-2L) — Stack the Deck #1 - Scaling HalfK - April 4th
- Joshua Huerta (1W-3L) — Riftbound Coastal Series 10k
- Zachary Royal (0W-2L) — Riftbound Coastal Series 10k