Rumble — Mechanized Menace
Fury, Mind Legend | Tier ? | N/A Win Rate | 0.2% Play Rate (last 90 days)
Ability
Your Mechs have [Shield]. (+1 Might while they're defenders.)
Top Cards, last 90 days
| Card | Inclusion Rate |
|---|---|
| Rumble, Hotheaded | 100.0% |
| Bubble Bot | 100.0% |
| Falling Star | 100.0% |
| Ferrous Forerunner | 100.0% |
| Forecaster | 100.0% |
| Gem Jammer | 100.0% |
| Singularity | 100.0% |
| Thousand-Tailed Watcher | 100.0% |
| Cleave | 50.0% |
| Eclipse | 50.0% |
| Inferna | 50.0% |
| Long Sword | 50.0% |
| Time Warp | 50.0% |
| Kai'Sa, Survivor | 50.0% |
| Production Surge | 50.0% |
| Stupefy | 50.0% |
| Deadly Flourish | 50.0% |
| Plundering Poro | 50.0% |
| Chakram Dancer | 25.0% |
| Falling Comet | 25.0% |
Rumble Tournament Decklists, last 90 days
- Joseph Gerbic (6W-2L) — Pittsburgh 2026 - Riftbound Showdown $10k-$25,000
- Jeffrey Alan Mewbourn (1W-4L) — Pittsburgh 2026 - Riftbound Showdown $10k-$25,000
- James Haworth (1W-3L) — Pittsburgh 2026 - Riftbound Showdown $10k-$25,000
- Eric Chiesa (1W-4L) — Pittsburgh 2026 - Riftbound Showdown $10k-$25,000